Lab Tests
The signed report for every lot we've sold, including lots that are no longer on sale, and every lot that failed. Each one names PepGuys.com as the client and is hosted on the lab's own website, so the copy you verify is theirs.
13 reports, newest first. 12 lots on sale, 1 earlier.
| Report date | Lot | Product | HPLC purity | Laboratory | ||
|---|---|---|---|---|---|---|
| 6 Nov 2026 | EL5-0XHQEPOn sale | EL5 Eloralintide 5 mg | 99.7% | BTLabs | ||
| 29 Oct 2026 | RT20-AKHGV3On sale | RT20 GLP-3 (RT) 20 mg | 99.8% | BTLabs | ||
| 29 Oct 2026 | RT30-DDBPK9On sale | RT30 GLP-3 (RT) 30 mg | 99.8% | BTLabs | ||
| 29 Oct 2026 | KLOW-1WTY1VOn sale | KLOW KLOW 80 mg | 99.7% | BTLabs | ||
| 9 Sep 2026 | TR10-S1-18110On sale | TR10 GLP-2 (TZ) 10 mg | 99.8% | BTLabs | ||
| 5 Sep 2026 | MS10-S1-21510On sale | MS10 MOTS-c 10 mg | 99.8% | Freedom Diagnostics | ||
| 8 Jun 2026 | RT10-626-05601On sale | RT10 GLP-3 (RT) 10 mg | 99.5% | BTLabs | ||
| 8 Jun 2026 | JP10-178-66195Latest lot, out of stock | JP10 CJC-1295 + Ipamorelin 10 mg | 99.8% | BTLabs | ||
| 8 Jun 2026 | GLOW-178-66015On sale | GLOW GLOW 70 mg | 99.7% | Freedom Diagnostics | ||
| 23 May 2026 | CU50-178-56015On sale | CU50 GHK-Cu 50 mg | 99.8% | BTLabs | ||
| 23 Apr 2026 | RT20-N1-14656Previous lot | RT20 GLP-3 (RT) 20 mg | 99.5% | BTLabs | ||
| 23 Apr 2026 | TB10-U2-14778Latest lot, out of stock | TB10 BPC-157 + TB-500 20 mg | 99.7% | BTLabs | ||
| 23 Apr 2026 | TE20-U2-15011Latest lot, out of stock | TE20 Tesamorelin 20 mg | 99.6% | BTLabs |
Lots that failed testing
How we handle a failed test- 9 Sep 2026KLOW80-S1-22280KLOW KLOW 80 mgBTLabsFailed testing
- Result
- 3 of 4 compounds detected
- Cause
- Laboratory error, under review
- Shipped
- None
Laboratories
We don't test our own product. Have a vial tested yourself and we pay.
| Lab | Methods | Reports hosted at |
|---|---|---|
| BTLabsWest Palm Beach, Florida | FTIR identity, HPLC purity and potency | verify.btlabtesting.com |
| Freedom DiagnosticsUnited States | LC-MS identity, HPLC-UV purity, net content | coas.freedomdiagnosticstesting.com |